
Cotton
Cotton plays an important role in the Indian economy as the country's textile industry is predominantly cotton based. India is one of the largest producers as well as exporters of cotton yarn. The textile industry is also expected to reach US$ 223 billion by the year 2021.
The states of Gujarat, Maharashtra, Telangana, Andhra Pradesh, Karnataka, Madhya Pradesh, Haryana, Rajasthan, and Punjab are the major cotton producers in India
Major Indian Cotton Varieties as per International Specification as under:-
Sr No | Variety | States | Staple Length | Micronaire | Strength | ||
From to MM | From to Inches | Value | G/Tex (ICC) | GPT (HVI) | |||
SHORT STAPLE | <15 - <18 | <25/32 –<25/32 | 5.5 – 7.0 | ||||
1 | Bengal Deshi | Punjab / Haryana / Rajasthan | 15 - 18 | <13/16” | 5.5 – 7.0 | 15 | 19 |
MEDIUM STAPLE | 20.5 – 25.5 | 13/16”-1” | 3.5 – 6.0 | ||||
1 | V-797 | Gujarat | 22 - 24 | 7/8” – 15/16” | 4.9 – 6.0 | 16 -17 | 22 |
2 | Jayadhar | Karnataka | 22 - 24 | 7/8” – 15/16” | 4.0 – 5.0 | 17 - 18 | 23 |
3 | Y-1 | Maharashtra / Madhya Pradesh | 23 - 25 | 15/16” <1” | 3.5 – 4.9 | 18 -20 | 24 |
4 | NHH-44 | Maharashtra | 24 - 26 | 1”+ | 3.5 – 4.9 | 19 - 20 | 25+ |
MEDIUM LONG | 26 – 27.5 | 1.1/16”-1.1.8” | 3.5 – 4.9 | ||||
1 | L.R.A | Maharashtra / Tamil Nadu / Andhra Pradesh / Madhya Pradesh / Karnataka | 25 -27 | 1” – 1.1./6” | 3.5 – 4.9 | 19- 21 | 25+ |
2 | J-34 Saw Ginned | Punjab / Haryana / Rajasthan | 25 - 28 | 1” – 1.1./8” | 4.0 – 4.9 | 20 - 22 | 27-29 |
3 | H4 / MECH 1 | Maharashtra / Andhra Pradesh / Madhya Pradesh / Karnataka | 27 -29 | 1.1/6” – 1.3/32” | 3.5 – 4.9 | 20 - 22 | 27-29 |
LONG STAPLE | 28 -33.5 | 1.1/8” – 1.5/16” | 3.5 – 4.9 | ||||
1 | Sankar 6 | Gujarat | 27.5 – 29.5 | 1.1/6” – 1.5/32” | 3.5 – 4.9 | 21 -23 | 27 -29 |
2 | Bunny/ Brahma | Maharashtra / Madhya Pradesh / Andhra Pradesh / Karnataka / Telangana | 29 – 32 | 1.3/32” – 1.1/4” | 3.5 – 4.5 | 22 - 24 | 29+ |
3 | MCU-5 | Maharashtra / Andhra Pradesh / Tamil Nadu / Telangana / Orissa | 32 - 34 | 1.1/4” – 1.3/8” | 3.5 – 3.7 | 23 - 25 | 30 |
EXTRA LONG STAPLE | 34 - 40 | 1.3/8” – 1.9/16” | 2.8 – 3.3 | ||||
1 | DCH-32 | Maharashtra / Andhra Pradesh / Tamil Nadu / Telangana / Orissa | 34 - 36 | 1.3/8” – 1.7/16” | 2.8 – 3.3 | 24 - 29 | 32 |
2 | Suvin | Tamil Nadu | 38 -40 | 1.1/2” – 1.9/16” | 2.9 – 3.3 | 30 - 32 | 38 |
